| Score | Description |
|---|---|
| 4 | Answer shows excellent understanding, has complete explanation. Includes relevant examples that show understanding. |
| 3 | Shows good understanding, some explanation but may have a minor error or lack elements. Adding a relevant example would improve the answer. |
| 2 | Shows partial understanding but contains a misconception. Explanation is vague or disorganized. Not original. |
| 1 | Shows minimal understanding. Explanation is mostly incorrect or incomplete. |
| 0 | Blank, off-topic, or no evidence of understanding. |
Midterm Rubric
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+